| Race Results | Race: 1 | Printed: | ||||
| 125 Int | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 197 | YAM | Jeremy Travis | Abilene, TX | 1 | 1 |
| 2 | 12 | YAM | Jason Ruelas | Merkel, TX | 2 | 3 |
| 3 | 10 | HON | Blake Bivins | Vernon, TX | 4 | 2 |
| 4 | 255 | YAM | Joshua Gomez | Glen Rose, TX | 3 | 4 |
| Schoolboy | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 152 | KTM | Riley Pemberton | Stephenville, TX | 2 | 1 |
| 2 | 304 | KAW | William Bergeron | Graham, TX | 1 | 2 |
| 250 Int | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 762 | HON | Justin Groves | Witchita Falls, TX | 1 | 1 |
| 2 | 25 | YAM | Bryan Jackson | Eastland, TX | 2 | 2 |
| Race Results | Race: 2 | Printed: | ||||
| 51cc Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 15 | HON | Clayton Moody | Graham, TX | 1 | 1 |
| 2 | 100 | KTM | Holden Stoute | Ballinger, TX | 2 | 2 |
| Race Results | Race: 3 | Printed: | ||||
| 65cc Open Up To 11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 99 | KTM | Hagen Stoute | Ballinger, TX | 1 | 1 |
| 2 | 718 | KAW | Tate Chism | Decatur, TX | 2 | 2 |
| 3 | 36 | KAW | Dylan Rhodes | Clyde, TX | 3 | 3 |
| 4 | 461 | KTM | Tyler Scrogum | Bowie, TX | 4 | 4 |
| 5 | 30 | KTM | Austin Suesz | Whitney, TX | 5 | 5 |
| 6 | 297 | KAW | Payton Coffman | Abilene, TX | 6 | 6 |
| 7 | 10 | SUZ | Zachary Taylor | San Angelo, TX | 8 | 7 |
| 8 | 193 | KAW | Dalton Zinck | Dublin, TX | 7 | 8 |
| Race Results | Race: 4 | Printed: | ||||
| 51cc 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 15 | HON | Clayton Moody | Graham, TX | 1 | 1 |
| 51cc 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 100 | KTM | Holden Stoute | Ballinger, TX | 1 | 1 |
| 2 | 36 | KTM | Corbin Keel | San Angelo, TX | 2 | 2 |
| Race Results | Race: 5 | Printed: | ||||
| 85cc 7-12 junior | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 821 | SUZ | Chase Rumsey | Springtown, TX | 1 | 1 |
| 2 | 19 | HON | Tanner Vaden | Chillicothe, TX | 2 | 2 |
| 3 | 44 | KTM | Quade Darby | Abilene, TX | 3 | 3 |
| 4 | 36 | YAM | Dylan Rhodes | Clyde, TX | 4 | 4 |
| Race Results | Race: 6 | Printed: | ||||
| 250 Beg | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 75 | YAM | Bryson Kondracki | Bryson, TX | 1 | 1 |
| 2 | 206 | KAW | Erick Wilson | Granbury, TX | 2 | 3 |
| 3 | 56 | YAM | Steve Shook | Graham, TX | 5 | 2 |
| 4 | 8 | KAW | Todd Wilson | Granbury, TX | 3 | 4 |
| 5 | 55 | YAM | Scott Shook | Graham, TX | 4 | 6 |
| 6 | 969 | HON | Wes Powell | Stephenville, TX | 8 | 5 |
| 7 | 111 | YAM | Jb Chesnut | Graham, TX | 6 | 7 |
| 8 | 21 | KAW | Darrell Gustin | Graham, TX | 7 | 8 |
| Race Results | Race: 7 | Printed: | ||||
| 125cc Beg | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | r6 | YAM | Riley Olson | Abilene, TX | 1 | 1 |
| 2 | 6 | YAM | Ethan Olson | Abilene, TX | 3 | 2 |
| 3 | 515 | SUZ | Dereck Bible | Eastland, TX | 4 | 3 |
| 4 | 11 | KAW | Juston Taylor | San Angelo, TX | 6 | 4 |
| 5 | 14 | KAW | Michael Waker | Fort Worth, TX | 5 | 5 |
| 6 | 103 | KTM | Robby Crabtree | Clyde, TX | 2 | 9 |
| 7 | 7 | SUZ | Danny Mowrey | Newcastle, TX | 8 | 6 |
| 8 | 28 | YAM | Matt Bint | Cisco, TX | 7 | 7 |
| 9 | 435 | YAM | Don Ross | Weatherford, TX | 9 | 8 |
| Race Results | Race: 8 | Printed: | ||||
| 125 Nov | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 18 | KTM | Blake Crabtree | Clyde, TX | 1 | 2 |
| 2 | 99 | HON | Dustin Best | Merkel, TX | 3 | 1 |
| 3 | 187 | YAM | Tyler Travis | Abilene, TX | 2 | 3 |
| 4 | 88 | YAM | Steven Crowder | Abilene, TX | 4 | 5 |
| 5 | 126 | KAW | Chris Tschoepe | Weatherford, TX | 6 | 6 |
| 6 | 20 | HON | Mitchell Ainsworth | Bryson, TX | 5 | 8 |
| 7 | 458 | YAM | Tony Bagby | Trent, TX | 7 | 7 |
| 8 | 122 | YAM | Link Lowrance | Eastland, TX | DNF | 4 |
| 9 | 26 | YAM | Derek Warren | Sanger, TX | DNF | 9 |
| 10 | 37 | KAW | Bryan Bain | Vernon, TX | DNF | DNF |
| Race Results | Race: 9 | Printed: | ||||
| 51cc XR/JR/PW {shaft} | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 15 | HON | Clayton Moody | Graham, TX | 1 | 1 |
| 2 | 99 | HON | Reese Allen | Abilene, TX | 2 | 2 |
| 3 | 2 | YAM | Timmy Briscoe | Ft Worth, TX | 3 | 3 |
| 4 | 4 | HON | Seth Shook | Graham, TX | 4 | 4 |
| Race Results | Race: 10 | Printed: | ||||
| TTR/ KLX | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 88 | KAW | Tylor Medlin | 1 | 1 | |
| Womens 85-250 open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 35 | HON | Tonya Aylor | Graham, TX | 1 | 1 |
| 2 | 87 | KAW | Taylor Medlin | Stephenville, TX | 2 | 2 |
| Race Results | Race: 11 | Printed: | ||||
| 85cc Open Big wheel | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 152 | KTM | Riley Pemberton | Stephenville, TX | 1 | 1 |
| 2 | 821 | SUZ | Chase Rumsey | Springtown, TX | 2 | 2 |
| 3 | 7 | YAM | Jonny Welborn | Graham, TX | 3 | 3 |
| 4 | s7 | SUZ | Tyler Vaden | Chillicothe, TX | 4 | 4 |
| 5 | 19 | HON | Tanner Vaden | Chillicothe, TX | 5 | 5 |
| 6 | 911 | KAW | Curtis Strider | Graham, TX | 6 | 6 |
| 7 | 875 | KAW | Zach Browning | Graham, TX | 7 | 7 |
| Race Results | Race: 12 | Printed: | ||||
| 125 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | YAM | Tye Jackson | Eastland, TX | 2 | 1 |
| 2 | 88 | YAM | Steven Crowder | Abilene, TX | 3 | 4 |
| 3 | 99 | HON | Dustin Best | Merkel, TX | 5 | 3 |
| 4 | 12 | YAM | Jason Ruelas | Merkel, TX | 1 | 7 |
| 5 | 10 | HON | Blake Bivins | Vernon, TX | 8 | 2 |
| 6 | 187 | YAM | Tyler Travis | Abilene, TX | 6 | 5 |
| 7 | 11 | KAW | Juston Taylor | San Angelo, TX | 9 | 6 |
| 8 | 197 | YAM | Jeremy Travis | Abilene, TX | 4 | DNF |
| 9 | 255 | YAM | Joshua Gomez | Glen Rose, TX | 7 | DNS |
| Race Results | Race: 13 | Printed: | ||||
| 250 Nov | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 9 | YAM | Jeremy Bezayiff | Stephenville, TX | 1 | 1 |
| 2 | 6 | YAM | Scott Olson | Abilene, TX | 3 | 2 |
| 3 | 122 | YAM | Link Lowrance | Eastland, TX | 2 | 3 |
| 4 | 458 | YAM | Tony Bagby | Trent, TX | 5 | 4 |
| 5 | 731 | HON | Benji Nabors | Deleon, TX | 4 | 5 |
| Race Results | Race: 14 | Printed: | ||||
| 65cc 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 718 | KAW | Tate Chism | Decatur, TX | 1 | 1 |
| 2 | 193 | KAW | Dalton Zinck | Dublin, TX | 2 | 2 |
| 3 | 28 | KAW | Corbin Keel | San Angelo, TX | 3 | 3 |
| 4 | 27 | KAW | Zeke Adams | Santa Anna, TX | 5 | 4 |
| 5 | 24 | KTM | Andrew Wegner | Keller, TX | 4 | 5 |
| Race Results | Race: 15 | Printed: | ||||
| 65cc 9-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 99 | KTM | Hagen Stoute | Ballinger, TX | 1 | 1 |
| 2 | 30 | KTM | Austin Suesz | Whitney, TX | 3 | 2 |
| 3 | 6 | KTM | Grant Olson | Abilene, TX | 2 | 3 |
| 4 | 461 | KTM | Tyler Scrogum | Bowie, TX | 5 | 4 |
| 5 | 297 | KAW | Payton Coffman | Abilene, TX | 4 | 5 |
| 6 | 10 | SUZ | Zachary Taylor | San Angelo, TX | 7 | 6 |
| 7 | 16 | SUZ | Michael Carey | Granbury, TX | 6 | 8 |
| 8 | 396 | SUZ | Josh Powell | Stephenville, TX | 8 | 7 |
| Race Results | Race: 16 | Printed: | ||||
| 250 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | YAM | Tye Jackson | Eastland, TX | 2 | 1 |
| 2 | 762 | HON | Justin Groves | Witchita Falls, TX | 1 | 2 |
| 3 | 25 | YAM | Bryan Jackson | Eastland, TX | 3 | 3 |
| O/30 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 731 | HON | Benji Nabors | Deleon, TX | 2 | 1 |
| 2 | 141 | KTM | Scott Wegner | Keller, TX | 3 | 2 |
| 3 | 6 | YAM | Scott Olson | Abilene, TX | 4 | 3 |
| 4 | 251 | YAM | Stephen Nowak | Strawn, TX | 1 | DNS |
| Race Results | Race: 17 | Printed: | ||||
| 85cc 13-16 senior | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7 | YAM | Jonny Welborn | Graham, TX | 1 | 2 |
| 2 | 152 | KTM | Riley Pemberton | Stephenville, TX | 5 | 1 |
| 3 | 92 | YAM | Kade Dearmond | Graham, TX | 3 | 3 |
| 4 | 126 | KAW | Casey Cook | Azle, TX | 2 | 4 |
| 5 | s7 | SUZ | Tyler Vaden | Chillicothe, TX | 4 | 5 |
| Race Results | Race: 18 | Printed: | ||||
| 85cc beg | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 48 | KAW | Dylan Wilson | Granbury, TX | 1 | 1 |
| 2 | 67 | KAW | Cash Firm | Weatherford, TX | 2 | 4 |
| 3 | 0 | YAM | Grant Olson | Abilene, TX | 5 | 2 |
| 4 | 904 | YAM | Larry Strider | Graham, TX | 4 | 3 |
| 5 | 218 | KAW | Jake Briscoe | Fort Worth, TX | 3 | 5 |
| 6 | 74 | YAM | Christian Kondracki | Bryson, TX | 6 | 6 |
| 7 | 911 | YAM | Jeffery Strider | Graham, TX | 8 | 7 |
| 8 | 54 | HON | Cody Shook | Graham, ST | 9 | 8 |
| 9 | 18 | KAW | Cutter Firm | Weatherford, TX | 7 | DNS |
| Race Results | Race: 19 | Printed: | ||||
| Pit Bike Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 73 | KAW | Scott Hayes | Carrolton, TX | |||
| k7 | KAW | Aj Czajkowski | Burleson, TX | |||
| 3 | HON | Nick Czajkowski | Burleson, TX | |||
| 67 | KAW | Eric Washburn | Azle, TX | |||
| 0 | KAW | Daniel Martin | Ft Worth, TX | |||
| 7 | YAM | Jonny Welborn | Graham, TX | |||
| 122k | KAW | Coby Eichler | Granbury, TX | |||
| 821 | SUZ | Chase Rumsey | Springtown, TX | |||
| 75 | YAM | Bryson Kondracki | Bryson, TX |
Graham Arencross 2005
10/21/2006
| Race Results | Race: 1 | Printed: | |||||
| 65cc Open Up To 11 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 718 | KAW | Tate Chism | Decatur, TX | 2 | 1 | 25 |
| 2 | 30 | KTM | Austin Suesz | Whitney, TX | 1 | 3 | 22 |
| 3 | 461 | KTM | Tyler Scrogum | Bowie, TX | 3 | 2 | 20 |
| 4 | 107 | KAW | Tristen Cortez | Abilene, TX | 4 | 4 | 18 |
| 5 | 99 | KTM | Hagen Stoute | Ballinger, TX | 5 | 5 | 16 |
| 6 | 297 | KAW | Payton Coffman | Abilene, TX | 6 | 6 | 15 |
| 7 | 36 | YAM | Dylan Rhodes | Clyde, TX | 7 | 7 | 14 |
| 8 | 193 | KAW | Dalton Zinck | Dublin, TX | 8 | 9 | 13 |
| 9 | 10 | SUZ | Zachary Taylor | San Angelo, TX | 9 | 10 | 12 |
| 10 | 27 | KAW | Zeke Adams | Santa Anna, TX | DNF | 8 | 11 |
| Race Results | Race: 2 | Printed: | |||||
| O/25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 383 | HON | Patrick Darden | Stephenville, TX | 1 | 1 | 25 |
| 2 | 56 | YAM | Steve Shook | Graham, TX | 3 | 2 | 22 |
| 3 | 55 | YAM | Scott Shook | Graham, TX | 2 | DNF | 20 |
| O/30 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 141 | KTM | Scott Wegner | Keller, TX | 3 | 2 | 25 |
| 2 | 6 | YAM | Scott Olson | Abilene, TX | 2 | 3 | 22 |
| 3 | 119 | KAW | David Wallace | Clyde, TX | 5 | 1 | 20 |
| 4 | 731 | HON | Benji Nabors | Deleon, TX | 1 | 5 | 18 |
| 5 | 5 | KAW | Randy Mormon | Granbury, TX | 4 | 4 | 16 |
| Race Results | Race: 3 | Printed: | |||||
| 125 Nov | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 99 | HON | Dustin Best | Merkel, TX | 1 | 1 | 25 |
| 2 | 122 | YAM | Link Lowrance | Eastland, TX | 3 | 2 | 22 |
| 3 | 18 | KTM | Blake Crabtree | Clyde, TX | 2 | 5 | 20 |
| 4 | 37 | KAW | Bryan Bain | Vernon, TX | 5 | 4 | 18 |
| 5 | 126 | KAW | Chris Tschoepe | Weatherford, TX | 4 | 6 | 16 |
| 6 | 20 | HON | Mitchell Ainsworth | Bryson, TX | 9 | 3 | 15 |
| 7 | 81 | KTM | Beau Burgess | Lubbock, TX | 7 | 7 | 14 |
| 8 | 402 | HON | Todd Williams | Wichita Falls, TX | 6 | 8 | 13 |
| 9 | 26 | YAM | Derek Warren | Sanger, TX | 8 | 9 | 12 |
| Race Results | Race: 4 | Printed: | |||||
| 51cc 4-6 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 15 | KTM | Clayton Moody | Graham, TX | 1 | 1 | 25 |
| 2 | 4 | COB | Caleb Weaver | Allen, TX | 2 | 2 | 22 |
| 51cc 7-8 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 33 | KTM | Parker Neff | Idalou, TX | 1 | 1 | 25 |
| 2 | 36 | KAW | Corbin Keel | San Angelo, TX | 2 | 2 | 22 |
| 3 | 100 | KTM | Holden Stoute | Ballinger, TX | 3 | 3 | 20 |
| Race Results | Race: 5 | Printed: | |||||
| TTR/ KLX | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 88 | KAW | Tylor Medlin | 2 | 1 | 25 | |
| 2 | 22 | YAM | Gavin Farrar | Comanche, TX | 1 | 2 | 22 |
| Womens 85-250 open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | l689 | YAM | Heather Alexander | Graham, TX | 1 | 1 | 25 |
| 2 | 35 | HON | Tonya Aylor | Graham, TX | 2 | 2 | 22 |
| 3 | 87 | KAW | Taylor Medlin | Stephenville, TX | 3 | 3 | 20 |
| Race Results | Race: 6 | Printed: | |||||
| 65cc 7-8 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 718 | KAW | Tate Chism | Decatur, TX | 1 | 1 | 25 |
| 2 | 24 | KTM | Andrew Wegner | Keller, TX | 2 | 3 | 22 |
| 3 | 28 | KAW | Corbin Keel | San Angelo, TX | 4 | 2 | 20 |
| 4 | 33 | KTM | Parker Neff | Idalou, TX | 3 | 4 | 18 |
| 5 | 27 | KAW | Zeke Adams | Santa Anna, TX | 6 | 5 | 16 |
| 6 | 193 | KAW | Dalton Zinck | Dublin, TX | 5 | 6 | 15 |
| Race Results | Race: 7 | Printed: | |||||
| 85cc 13-16 senior | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 152 | KTM | Riley Pemberton | Stephenville, TX | 1 | 1 | 25 |
| 2 | 310 | SUZ | Weston Brooks | Tuscola, TX | 2 | 2 | 22 |
| 3 | 81 | SUZ | Beau Burgess | Lubbock, TX | 3 | 3 | 20 |
| 4 | 7 | YAM | Jonny Welborn | Graham, TX | 5 | 4 | 18 |
| 5 | 126 | KAW | Casey Cook | Azle, TX | 4 | 6 | 16 |
| 6 | 92 | YAM | Kade Dearmond | Graham, TX | 7 | 5 | 15 |
| 7 | s7 | SUZ | Tyler Vaden | Chillicothe, TX | 6 | 7 | 14 |
| Race Results | Race: 8 | Printed: | |||||
| 250 Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 224 | YAM | Joshua Canfeild | Mckinney, TX | 1 | 1 | 25 |
| 2 | 21 | YAM | Tye Jackson | Eastland, TX | 2 | 2 | 22 |
| 3 | 762 | HON | Justin Groves | Witchita Falls, TX | 3 | 3 | 20 |
| 4 | 3 | Unk | Blake Bond | Denton, TX | 5 | 4 | 18 |
| 5 | 25 | YAM | Bryan Jackson | Eastland, TX | 4 | 5 | 16 |
| Race Results | Race: 9 | Printed: | |||||
| 51cc Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 15 | KTM | Clayton Moody | Graham, TX | 1 | 1 | 25 |
| 2 | 33 | KTM | Parker Neff | Idalou, TX | 2 | 2 | 22 |
| 3 | 100 | KTM | Holden Stoute | Ballinger, TX | 3 | 3 | 20 |
| 4 | 4 | COB | Caleb Weaver | Allen, TX | 4 | 4 | 18 |
| Race Results | Race: 10 | Printed: | |||||
| 85cc Open Big wheel | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 310 | SUZ | Weston Brooks | Tuscola, TX | 1 | 2 | 25 |
| 2 | 152 | KTM | Riley Pemberton | Stephenville, TX | 3 | 1 | 22 |
| 3 | 821 | SUZ | Chase Rumsey | Springtown, TX | 2 | 3 | 20 |
| 4 | 19 | HON | Tanner Vaden | Chillicothe, TX | 5 | 5 | 18 |
| 5 | s7 | SUZ | Tyler Vaden | Chillicothe, TX | 8 | 4 | 16 |
| 6 | 911 | KAW | Curtis Strider | Graham, TX | 7 | 7 | 15 |
| 7 | 99 | KTM | Kobie Benham | Rotan, TX | 6 | 8 | 14 |
| 8 | 107 | SUZ | Tristen Cortez | Abilene, TX | 10 | 6 | 13 |
| 9 | 875 | KAW | Zach Browning | Graham, TX | 9 | 9 | 12 |
| 10 | 81 | SUZ | Beau Burgess | Lubbock, TX | 4 | DNF | 11 |
| Race Results | Race: 11 | Printed: | |||||
| 51cc XR/JR/PW {shaft} | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 15 | KTM | Clayton Moody | Graham, TX | 1 | 1 | 25 |
| 2 | 99 | HON | Reese Allen | Abilene, TX | 2 | 2 | 22 |
| 3 | 4 | HON | Seth Shook | Graham, TX | 3 | 3 | 20 |
| 4 | 3 | Unk | River Nievar | Graham, TX | 4 | 4 | 18 |
| Race Results | Race: 12 | Printed: | |||||
| 250 Int | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 224 | YAM | Joshua Canfeild | Mckinney, TX | 1 | 2 | 25 |
| 2 | 25 | YAM | Bryan Jackson | Eastland, TX | 3 | 1 | 22 |
| 3 | 762 | HON | Justin Groves | Witchita Falls, TX | 2 | 3 | 20 |
| 4 | 3 | HON | Blake Bond | Denton, TX | 4 | 4 | 18 |
| 5 | p2 | SUZ | Blake Fulton | Wichita Falls, TX | 5 | 5 | 16 |
| Race Results | Race: 13 | Printed: | |||||
| 125cc Beg | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | YAM | Gage Cullar | Wichita Falls, TX | 1 | 1 | 25 |
| 2 | r6 | YAM | Riley Olson | Abilene, TX | 2 | 2 | 22 |
| 3 | 310 | YAM | Weston Brooks | Tuscola, TX | 3 | 3 | 20 |
| 4 | 304 | KAW | William Bergeron | Graham, TX | 4 | 4 | 18 |
| 5 | 6 | YAM | Ethan Olson | Abilene, TX | 5 | 5 | 16 |
| 6 | 515 | YAM | Dereck Bible | Eastland, TX | 6 | 6 | 15 |
| 7 | 18 | YAM | Chris Scott | Mingus, TX | 7 | 7 | 14 |
| 8 | 52 | KTM | Kyle Singleton | San Angelo, TX | 8 | 8 | 13 |
| 9 | 14 | HON | Jared Wells | Denton, TX | 9 | 9 | 12 |
| 10 | 150 | HON | Scott Garland | Granbury, TX | 11 | 9 | 11 |
| 11 | 11 | KAW | Juston Taylor | San Angelo, TX | 10 | 11 | 10 |
| 12 | 183 | HON | Jordan Foster | Wichita Falls, TX | 12 | 12 | 9 |
| 13 | 312 | YAM | Cutter Colyer | Hawley, TX | DNF | DNF | 8 |
| 14 | 435 | YAM | Don Ross | Weatherford, TX | DNS | 7 | |
| Race Results | Race: 14 | Printed: | |||||
| 85cc beg | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 99 | KTM | Kobie Benham | Rotan, TX | 2 | 1 | 25 |
| 2 | 95 | HON | Dillon Flowers | Stephenville, TX | 1 | 2 | 22 |
| 3 | 6 | YAM | Grant Olson | Abilene, TX | 3 | 4 | 20 |
| 4 | m454 | KAW | Justin Morrison | Granbury, TX | 5 | 3 | 18 |
| 5 | 18 | KAW | Cutter Firm | Weatherford, TX | 5 | 5 | 16 |
| 6 | 67 | KAW | Cash Firm | Weatherford, TX | 4 | 6 | 15 |
| 7 | 38 | KAW | Colton Mize | Stephenville, TX | 2 | 8 | 14 |
| 8 | 48 | KAW | Dylan Wilson | Granbury, TX | 1 | 9 | 13 |
| 9 | 118 | YAM | Brandon Cavett | 4 | 7 | 12 | |
| 10 | 139 | KAW | Devon Cavett | Wichita Falls, TX | 3 | DNF | 11 |
| 11 | 54 | HON | Cody Shook | Graham, ST | 6 | DNF | 10 |
| 12 | 74 | YAM | Christian Kondracki | Bryson, TX | 6 | DNF | 9 |
| DNF | 904 | YAM | Larry Strider | Graham, TX | DNS | DNF | |
| Race Results | Race: 15 | Printed: | |||||
| 250 Nov | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 9 | YAM | Jeremy Bezayiff | Stephenville, TX | 1 | 1 | 25 |
| 2 | 122 | YAM | Link Lowrance | Eastland, TX | 2 | 2 | 22 |
| 3 | 383 | HON | Patrick Darden | Stephenville, TX | 4 | 3 | 20 |
| 4 | 6 | YAM | Scott Olson | Abilene, TX | 3 | 4 | 18 |
| 5 | 731 | HON | Benji Nabors | Deleon, TX | 5 | DNF | 16 |
| 6 | 11 | HON | Cody Cothern | Wichita Falls, TX | 6 | DNF | 15 |
| Race Results | Race: 16 | Printed: | |||||
| 65cc 9-11 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 461 | KTM | Tyler Scrogum | Bowie, TX | 1 | 1 | 25 |
| 2 | 99 | KTM | Hagen Stoute | Ballinger, TX | 2 | 2 | 22 |
| 3 | 30 | KTM | Austin Suesz | Whitney, TX | 6 | 3 | 20 |
| 4 | 7 | KAW | Colton Mize | Stephenville, TX | 5 | 4 | 18 |
| 5 | 297 | KAW | Payton Coffman | Abilene, TX | 4 | 5 | 16 |
| 6 | 989 | KAW | Devon Cavett | Wichita Falls, TX | 3 | 6 | 15 |
| 7 | 10 | SUZ | Zachary Taylor | San Angelo, TX | 7 | 7 | 14 |
| 8 | 16 | SUZ | Michael Carey | Granbury, TX | 8 | 8 | 13 |
| 9 | 396 | SUZ | Josh Powell | Stephenville, TX | 9 | 9 | 12 |
| Race Results | Race: 17 | Printed: | |||||
| 125 Int | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 224 | YAM | Joshua Canfeild | Mckinney, TX | 1 | 1 | 25 |
| 2 | 10 | HON | Blake Bivins | Vernon, TX | 2 | 2 | 22 |
| 3 | 12 | YAM | Jason Ruelas | Merkel, TX | 3 | 3 | 20 |
| 4 | 221 | YAM | Chris Johnson | Denton, TX | 4 | 4 | 18 |
| 5 | 255 | YAM | Joshua Gomez | Glen Rose, TX | DNF | DNF | 16 |
| Schoolboy | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 152 | KTM | Riley Pemberton | Stephenville, TX | 1 | 2 | 25 |
| 2 | 793 | KAW | Ryan Eppers | Stephenville, TX | 3 | 1 | 22 |
| 3 | 402 | HON | Todd Williams | Wichita Falls, TX | 2 | 3 | 20 |
| Race Results | Race: 18 | Printed: | |||||
| 85cc 7-12 junior | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 821 | SUZ | Chase Rumsey | Springtown, TX | 1 | 1 | 25 |
| 2 | 44 | KTM | Quade Darby | Abilene, TX | 2 | 4 | 22 |
| 3 | 107 | SUZ | Tristen Cortez | Abilene, TX | 5 | 2 | 20 |
| 4 | 19 | HON | Tanner Vaden | Chillicothe, TX | 4 | 3 | 18 |
| 5 | 22 | KAW | Ty Davis | Ft Worth, TX | 3 | 5 | 16 |
| 6 | 33 | HON | Cody Smith | Brownwood, TX | 6 | 6 | 15 |
| 7 | 36 | YAM | Dylan Rhodes | Clyde, TX | 7 | 7 | 14 |
| Race Results | Race: 19 | Printed: | |||||
| 125 Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 224 | YAM | Joshua Canfeild | Mckinney, TX | 2 | 1 | 25 |
| 2 | 793 | KAW | Ryan Eppers | Stephenville, TX | 1 | 3 | 22 |
| 3 | 21 | YAM | Tye Jackson | Eastland, TX | 5 | 2 | 20 |
| 4 | 99 | HON | Dustin Best | Merkel, TX | 3 | 4 | 18 |
