| Race Results | Race: 1 | Printed: | ||||
| 51cc XR/JR/PW {shaft} | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 25 | YAM | Krece Nowack | Strawn, TX | 1 | 1 |
| 2 | 8 | SUZ | Colbe Stoker | Stephenville, TX | 2 | 3 |
| 3 | 4 | SUZ | Marc Rebeiro | Deleon, TX | 4 | 2 |
| 4 | 87 | SUZ | Taylor Medlin | Stephenville, TX | 3 | 4 |
| 5 | 7 | KAW | Stephen Rebeiro | Deleon, TX | 5 | 5 |
| Race Results | Race: 2 | Printed: | ||||
| 85cc 7-12 junior | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 357 | KAW | Peyton Malugani | Benbrook, TX | 1 | 1 |
| 2 | 6 | YAM | Riley Olson | Abilene, TX | 3 | 2 |
| 3 | 217 | KAW | Brendon Cryer | Joshua, TX | 2 | 3 |
| 4 | 33 | HON | Cody Smith | Brownwood, TX | 4 | 4 |
| 5 | 107 | SUZ | Tristen Cortez | Abilene, TX | 5 | 5 |
| 85cc 13-16 senior | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 310 | SUZ | Weston Brooks | Tuscola, TX | 2 | 1 |
| 2 | 152 | KTM | Riley Pemberton | Stephenville, TX | 1 | 2 |
| 3 | 13 | KTM | Casey Cook | Azle, TX | 3 | 3 |
| Race Results | Race: 3 | Printed: | ||||
| 125 Nov | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 122 | KAW | Link Lowrance | Eastland, TX | 1 | ||
| 710 | SUZ | Ian Nicholson | Gustine, TX | 2 | ||
| 24 | KAW | Ben Fondon | Stephenville, TX | 3 | ||
| 389 | HON | Joshua Brigham | Rhome, TX | 4 | ||
| y300 | YAM | Trevor Watts | Brownwood, TX | 5 | ||
| 300 | KTM | Chase Schrotel | Mcgregor, TX | 6 | ||
| 88 | YAM | Steven Crowder | Abilene, TX | 7 | ||
| 31 | YAM | Josh Napier | Rhomo, TX | 8 | ||
| 187 | YAM | Tyler Travis | Abilene, TX | 9 | ||
| 87 | YAM | Andrew Boulanger | Dublin, TX | DNF | ||
| 126 | KAW | Chris Tschoepe | Weatherford, TX | DNF | ||
| 4 | YAM | Ethan Newton | Brownwood, TX | DNF | ||
| 486 | HON | J Godfrey | Arlington, TX | DNF | ||
| 278 | HON | Dustin Best | Merkel, TX | DNF | ||
| Race Results | Race: 4 | Printed: | ||||
| 50cc 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 193 | KTM | Dalton Zinck | Dublin, TX | 1 | 1 |
| 2 | 3 | KAW | Jacob Fonville | Ranger, TX | 2 | 2 |
| 51cc 4-6 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 25 | YAM | Krece Nowack | Strawn, TX | 2 | 1 |
| 2 | 8 | HON | Parker Heady | Stephenville, TX | 1 | DNF |
| Race Results | Race: 5 | Printed: | ||||
| 125 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 793 | HON | Ryan Eppers | Stephenville, TX | 1 | 1 |
| 2 | 255 | HON | Joshua Gomez | Glen Rose, TX | 3 | 2 |
| 3 | 12 | YAM | Jason Ruelas | Merkel, TX | 2 | 3 |
| 4 | 300 | KTM | Chase Schrotel | Mcgregor, TX | 4 | 4 |
| 5 | 28 | YAM | Landon Groves | Waco, TX | 5 | 5 |
| Race Results | Race: 6 | Printed: | ||||
| O/30 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 251 | YAM | Stephen Nowak | Strawn, TX | 1 | 1 |
| 2 | 33 | YAM | Hans Mowrey | Newcastle, TX | 4 | 2 |
| 3 | 6 | YAM | Scott Olson | Abilene, TX | 3 | 3 |
| 4 | 119 | KAW | David Wallace | Clyde, TX | 2 | 4 |
| 5 | 141 | KTM | Scott Wegner | Keller, TX | 6 | 5 |
| 6 | 44 | HON | Steve Schroeder | Abilene, TX | 5 | 6 |
| Race Results | Race: 7 | Printed: | ||||
| 250 Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | YAM | Tye Jackson | Eastland, TX | 1 | 1 |
| 2 | 811 | YAM | Justin Kreitler | Abilene, TX | 2 | 3 |
| 3 | 197 | YAM | Jeremy Travis | Abilene, TX | 4 | 2 |
| 4 | 28 | YAM | Landon Groves | Waco, TX | 3 | 4 |
| 5 | 31 | KTM | Matt Jackson | Lipan, TX | 5 | 5 |
| Race Results | Race: 8 | Printed: | ||||
| 65cc 9-11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | KTM | Grant Olson | Abilene, TX | 2 | 2 |
| 2 | 30 | KTM | Austin Suesz | Whitney, TX | 1 | 3 |
| 3 | 83 | SUZ | James Milson | Granbury, TX | 4 | 1 |
| 4 | 831 | KAW | Halston Bradley | Granbury, TX | 3 | 5 |
| 5 | 213 | KAW | Mason Webb | Keller, TX | 6 | 4 |
| 6 | 396 | SUZ | Josh Powell | Stephenville, TX | 5 | 6 |
| 7 | 4 | KAW | Jayden Stoker | Stephenville, TX | 7 | 7 |
| Race Results | Race: 9 | Printed: | ||||
| 65cc 7-8 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 24 | KTM | Andrew Wegner | Keller, TX | 1 | 1 |
| 2 | 0 | KTM | Dalton Zinck | Dublin, TX | 2 | 2 |
| 85cc beg | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 222 | KTM | Dylan Cooke | Munday, TX | 1 | 1 |
| 2 | 48 | KAW | Dylan Wilson | Granbury, TX | 2 | 3 |
| 3 | 38 | YAM | Colton Mize | Stephenville, TX | 4 | 2 |
| 4 | 67 | KAW | Cash Firm | Weatherford, TX | 3 | 5 |
| 5 | 18 | KAW | Cutter Firm | Weatherford, TX | 5 | 4 |
| Race Results | Race: 10 | Printed: | ||||
| 125 Int | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | YAM | Jason Ruelas | Merkel, TX | 1 | 2 |
| 2 | 37 | HON | Shawn Mitchell | Keller, TX | 4 | 1 |
| 3 | 255 | HON | Joshua Gomez | Glen Rose, TX | 2 | 3 |
| 4 | 158 | KTM | Josh Godfrey | Arlington, TX | 3 | 4 |
| 250 Int | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 25 | YAM | Bryan Jackson | Eastland, TX | 1 | 1 |
| Race Results | Race: 11 | Printed: | ||||
| 65cc Open Up To 11 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 217 | KAW | Brendon Cryer | Joshua, TX | 1 | 1 |
| 2 | 83 | SUZ | James Milson | Granbury, TX | 3 | 2 |
| 3 | 30 | KTM | Austin Suesz | Whitney, TX | 2 | 3 |
| 85cc Open Big wheel | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 152 | KTM | Riley Pemberton | Stephenville, TX | 1 | 1 |
| 2 | 357 | KAW | Peyton Malugani | Benbrook, TX | 3 | 2 |
| 3 | 310 | SUZ | Weston Brooks | Tuscola, TX | 2 | 3 |
| Race Results | Race: 12 | Printed: | ||||
| 250 Beg | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 8 | KAW | Todd Wilson | Granbury, TX | 1 | 1 |
| 2 | 206 | KAW | Erick Wilson | Granbury, TX | 2 | 2 |
| 3 | 73 | HON | Wes Powell | Stephenville, TX | 3 | 3 |
| Race Results | Race: 13 | Printed: | ||||
| 250 Nov | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 65 | YAM | Kendall Loving | Stephenville, TX | 1 | 1 |
| 2 | 36 | HON | Sloan Hulsey | Marble Falls, TX | 2 | 2 |
| 3 | 31 | KTM | Matt Jackson | Lipan, TX | 3 | 3 |
| O/25 | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 197 | YAM | Jeremy Travis | Abilene, TX | 1 | 1 |
| 2 | 251 | YAM | Stephen Nowak | Strawn, TX | 2 | 2 |
| Race Results | Race: 14 | Printed: | ||||
| 125cc Beg | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 79 | HON | Alex Mennenga | Moody, TX | 1 | |
| 2 | 658 | HON | Matt Ricks | Lorena, TX | 2 | |
| 3 | 491 | KAW | Brent Schroeder | Abilene, TX | 3 | |
| 4 | 6 | HON | Brad Mccann | Abilene, TX | 4 | |
| 5 | 8 | YAM | Taylor Morgan | Stephenville, TX | 5 | |
| 6 | 14 | KAW | Michael Mckinnon | Arlington, TX | 6 | |
| 7 | 625 | KAW | Devin Rowland | Brownwood, TX | 7 | |
| 8 | 300 | KAW | Grayson Ricks | Lorena, TX | 8 | |
| 9 | 424 | YAM | Clint Staude | Dublin, TX | DNF | |
| 10 | 435 | YAM | Don Ross | Weatherford, TX | DNF | |
| 11 | 9 | KAW | Dylan Mashburn | Stephenville, TX | DNF | |
| 12 | y6 | YAM | Riley Olson | Abilene, TX | DNF | |
| Race Results | Race: 15 | Printed: | ||||
| Schoolboy | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 793 | HON | Ryan Eppers | Stephenville, TX | 1 | 1 |
| 2 | 37 | HON | Shawn Mitchell | Keller, TX | 2 | 2 |
| 3 | 122 | KAW | Link Lowrance | Eastland, TX | 3 | 4 |
| 4 | 278 | HON | Dustin Best | Merkel, TX | 5 | 5 |
| 5 | 152 | KTM | Riley Pemberton | Stephenville, TX | 8 | 3 |
| 6 | 31 | YAM | Josh Napier | Rhomo, TX | 4 | 7 |
| 7 | 710 | SUZ | Ian Nicholson | Gustine, TX | 7 | 6 |
| 8 | 389 | HON | Joshua Brigham | Rhome, TX | 6 | 8 |
| Race Results | Race: 16 | Printed: | ||||
| PRO | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 515 | HON | Riley Kurosky | Haslet, TX | 1 | 1 |
| 2 | 187 | HON | Michael Kasberg | Birome, TX | 2 | 2 |
Results From 8/12/06
Stephenville, Texas ECLA Arena
| Race Results | Race: 1 | Printed: | |||||
| 85cc 7-12 junior | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 357 | KAW | Peyton Malugani | Benbrook, TX | 1 | 1 | 25 |
| 2 | 79 | KAW | Chad Scott | San Angelo, TX | 2 | 2 | 22 |
| 3 | 107 | SUZ | Tristen Cortez | Abilene, TX | 3 | 3 | 20 |
| 4 | 217 | KAW | Brendon Cryer | Joshua, TX | 4 | 4 | 18 |
| 85cc 13-16 senior | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 152 | KTM | Riley Pemberton | Stephenville, TX | 1 | 1 | 25 |
| 2 | 310 | SUZ | Weston Brooks | Tuscola, TX | 2 | 2 | 22 |
| 3 | 506 | YAM | Kade Dearmond | Graham, TX | DNF | DNF | 20 |
| Race Results | Race: 2 | Printed: | |||||
| 125 Int | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | YAM | Jason Ruelas | Merkel, TX | 1 | 1 | 25 |
| 2 | 255 | YAM | Joshua Gomez | Glen Rose, TX | 2 | 2 | 22 |
| 250 Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 21 | YAM | Tye Jackson | Eastland, TX | 2 | 1 | 25 |
| 2 | 25 | YAM | Bryan Jackson | Eastland, TX | 1 | 2 | 22 |
| 3 | 31 | KTM | Matt Jackson | Lipan, TX | 3 | 3 | 20 |
| Race Results | Race: 3 | Printed: | |||||
| 65cc 9-11 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 217 | KAW | Brendon Cryer | Joshua, TX | 1 | 1 | 25 |
| 2 | 6 | KTM | Grant Olson | Abilene, TX | 2 | 2 | 22 |
| 3 | 16 | SUZ | Michael Carey | Granbury, TX | 4 | 4 | 20 |
| 4 | 831 | KAW | Halston Bradley | Granbury, TX | 3 | 5 | 18 |
| 5 | 30 | KTM | Austin Suesz | Whitney, TX | 6 | 3 | 16 |
| 6 | 396 | SUZ | Josh Powell | Stephenville, TX | 5 | 6 | 15 |
| Race Results | Race: 4 | Printed: | |||||
| Schoolboy | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 793 | HON | Ryan Eppers | Stephenville, TX | 1 | 1 | 25 |
| 2 | 99 | HON | Dustin Best | Merkel, TX | 5 | 2 | 22 |
| 3 | 710 | SUZ | Ian Nicholson | Gustine, TX | 4 | 4 | 20 |
| 4 | 152 | KTM | Riley Pemberton | Stephenville, TX | 3 | 5 | 18 |
| 5 | 21 | YAM | Tye Jackson | Eastland, TX | 2 | 6 | 16 |
| 6 | 402 | YAM | Todd Williams | Wichita Falls, TX | 6 | 3 | 15 |
| 7 | 150 | HON | Scott Garland | Granbury, TX | 7 | 7 | 14 |
| Race Results | Race: 5 | Printed: | |||||
| 51cc 4-6 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 15 | HON | Clayton Moody | Graham, TX | 1 | 1 | 25 |
| 2 | 4 | HON | Caleb Weaver | Allen, TX | 3 | 4 | 22 |
| 3 | 267r | KTM | Hunter Mashburn | Stephenville, TX | 6 | 2 | 20 |
| 4 | 22 | YAM | Gavin Farrar | Comanche, TX | 2 | 7 | 18 |
| 5 | 25 | YAM | Krece Nowack | Strawn, TX | 7 | 3 | 16 |
| 6 | 8 | HON | Parker Heady | Stephenville, TX | 5 | 5 | 15 |
| 7 | 267y | KTM | Parker Mashburn | Stephenville, TX | 4 | 6 | 14 |
| 51cc 7-8 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | KTM | Jacob Fonville | Ranger, TX | 2 | 1 | 25 |
| 2 | 193 | KTM | Dalton Zinck | Dublin, TX | 1 | DNF | 22 |
| Race Results | Race: 6 | Printed: | |||||
| 65cc Open Up To 11 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 83 | SUZ | James Milson | Granbury, TX | 2 | 1 | 25 |
| 2 | 70 | KAW | Stephen Malugani | Weatherford, TX | 1 | 3 | 22 |
| 3 | 30 | KTM | Austin Suesz | Whitney, TX | 4 | 2 | 20 |
| 4 | 217 | KAW | Brendon Cryer | Joshua, TX | 3 | 4 | 18 |
| 5 | 831 | KAW | Halston Bradley | Granbury, TX | 5 | 5 | 16 |
| Race Results | Race: 7 | Printed: | |||||
| 125 Nov | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 99 | HON | Dustin Best | Merkel, TX | 1 | |||
| 187 | YAM | Tyler Travis | Abilene, TX | 2 | |||
| 710 | SUZ | Ian Nicholson | Gustine, TX | 3 | |||
| 88 | YAM | Steven Crowder | Abilene, TX | 4 | |||
| 24 | KAW | Ben Fondon | Stephenville, TX | 5 | |||
| 8 | YAM | Taylor Morgan | Stephenville, TX | 6 | |||
| 402 | YAM | Todd Williams | Wichita Falls, TX | 7 | |||
| 122 | YAM | Link Lowrance | Eastland, TX | 8 | |||
| 251 | YAM | Dane Dearmond | Graham, TX | DNF | |||
| 927 | KAW | Tegan Yarek | Ft Worth, TX | DNF | |||
| 486 | HON | Josh Godfrey | Arlington, TX | DNF | |||
| 4 | SUZ | Glover Jones | Arlington, TX | DNF | |||
| 87 | YAM | Ace Bowlanger | Dublin, TX | DNF | |||
| Race Results | Race: 8 | Printed: | |||||
| 51cc XR/JR/PW {shaft} | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 15 | HON | Clayton Moody | Graham, TX | 1 | 1 | 25 |
| 2 | 25 | YAM | Krece Nowack | Strawn, TX | 2 | 2 | 22 |
| 3 | 4y | SUZ | Marc Rebeiro | Deleon, TX | 3 | 4 | 20 |
| 4 | 4 | HON | Caleb Weaver | Allen, TX | 6 | 3 | 18 |
| 5 | 8y | SUZ | Colbe Stoker | Stephenville, TX | 4 | 5 | 16 |
| 6 | 87 | SUZ | Taylor Medlin | Stephenville, TX | 7 | 7 | 15 |
| 7 | 8 | HON | Parker Heady | Stephenville, TX | 5 | 9 | 14 |
| 8 | 20 | YAM | Parker Mashburn | Stephenville, TX | 9 | 6 | 13 |
| 9 | 7 | KAW | Stephen Rebeiro | Deleon, TX | 8 | 8 | 12 |
| Race Results | Race: 9 | Printed: | |||||
| 85cc beg | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 18 | KAW | Cutter Firm | Weatherford, TX | 1 | 2 | 25 |
| 2 | 95 | HON | Dillon Flowers | Stephenville, TX | 4 | 1 | 22 |
| 3 | 48 | KAW | Dylan Wilson | Granbury, TX | 2 | 3 | 20 |
| 4 | 67 | KAW | Cash Firm | Weatherford, TX | 3 | 5 | 18 |
| 5 | 75 | YAM | Christian Kondracki | Bryson, TX | 5 | 6 | 16 |
| 6 | 44 | KTM | Quade Darby | Abilene, TX | 8 | 4 | 15 |
| 7 | 38 | YAM | Colton Mize | Stephenville, TX | 6 | 7 | 14 |
| 8 | 793 | SUZ | Nathaniel Milson | Granbury, TX | 7 | 8 | 13 |
| 9 | 35 | HON | Tonya Aylor | Graham, TX | 9 | 9 | 12 |
| Race Results | Race: 10 | Printed: | |||||
| 125cc Beg | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | YAM | Gage Cullar | Wichita Falls, TX | 2 | 1 | 25 |
| 2 | 122 | KAW | Coby Eichler | Granbury, TX | 1 | 4 | 22 |
| 3 | 6 | YAM | Riley Olson | Abilene, TX | 4 | 2 | 20 |
| 4 | 183 | HON | Jordan Foster | Wichita Falls, TX | 5 | 3 | 18 |
| 5 | 7 | KAW | Michael Mckinnon | Arlington, TX | 3 | 5 | 16 |
| 6 | 9 | KAW | Dylan Mashburn | Stephenville, TX | 6 | 8 | 15 |
| 7 | 150 | HON | Scott Garland | Granbury, TX | 9 | 6 | 14 |
| 8 | 435 | YAM | Don Ross | Weatherford, TX | 8 | 7 | 13 |
| 9 | 802 | HON | John Williams | Wichita Falls, TX | 7 | DNF | 12 |
| Race Results | Race: 11 | Printed: | |||||
| 250 Int | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 25 | YAM | Bryan Jackson | Eastland, TX | 1 | 1 | 25 |
| 2 | 17 | YAM | Blake Bond | Denton, TX | 2 | 2 | 22 |
| O/25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 389 | HON | Patrick Darden | Stephenville, TX | 1 | 1 | 25 |
| 2 | 87 | SUZ | Tracy Kitchen | 2 | 2 | 22 | |
| O/30 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 251 | YAM | Stephen Nowak | Strawn, TX | 1 | 2 | 25 |
| 2 | 141 | KTM | Scott Wegner | Keller, TX | 4 | 1 | 22 |
| 3 | 119 | KAW | David Wallace | Clyde, TX | 2 | 3 | 20 |
| 4 | 6 | YAM | Scott Olson | Abilene, TX | 3 | 4 | 18 |
| Race Results | Race: 12 | Printed: | |||||
| 85cc Open Big wheel | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 152 | KTM | Riley Pemberton | Stephenville, TX | 1 | 1 | 25 |
| 2 | 357 | KAW | Peyton Malugani | Benbrook, TX | 3 | 2 | 22 |
| 3 | 310 | SUZ | Weston Brooks | Tuscola, TX | 2 | 3 | 20 |
| 4 | 79 | KAW | Chad Scott | San Angelo, TX | 4 | 4 | 18 |
| 5 | 217 | KAW | Brendon Cryer | Joshua, TX | 6 | 5 | 16 |
| 6 | 33 | KAW | Daniel Martin | Ft Worth, TX | 5 | DNF | 15 |
| DNF | 506 | YAM | Kade Dearmond | Graham, TX | DNS | DNF | |
| Race Results | Race: 13 | Printed: | |||||
| 125 Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 793 | HON | Ryan Eppers | Stephenville, TX | 1 | 1 | 25 |
| 2 | 12 | YAM | Jason Ruelas | Merkel, TX | 3 | 2 | 22 |
| 3 | 122 | YAM | Link Lowrance | Eastland, TX | 2 | 3 | 20 |
| 4 | 927 | KAW | Tegan Yarek | Ft Worth, TX | 4 | 4 | 18 |
| 5 | 255 | YAM | Joshua Gomez | Glen Rose, TX | DNF | DNF | 16 |
| Race Results | Race: 14 | Printed: | |||||
| Pit Bike Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 67 | KAW | Eric Washburn | Azle, TX | 2 | 1 | 25 |
| 2 | 41 | KAW | Michael Waker | Fort Worth, TX | 3 | 2 | 22 |
| 3 | 33 | KAW | Daniel Martin | Ft Worth, TX | 1 | DNF | 20 |
| 4 | 119 | KAW | David Wallace | Clyde, TX | DNF | DNF | 18 |
| 51cc Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 15 | HON | Clayton Moody | Graham, TX | 1 | 1 | 25 |
| 2 | 267 | KTM | Hunter Mashburn | Stephenville, TX | 3 | 2 | 22 |
| 3 | 193 | KTM | Dalton Zinck | Dublin, TX | 2 | DNF | 20 |
| Race Results | Race: 15 | Printed: | |||||
| 250 Nov | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 251 | YAM | Jeremy Bezayiff | Stephenville, TX | 1 | 1 | 25 |
| 2 | 383 | HON | Patrick Darden | Stephenville, TX | 2 | 3 | 22 |
| 3 | 36 | HON | Sloan Ansley | Marble Falls, TX | 4 | 2 | 20 |
| 4 | v18 | HON | Chris Scott | Mingus, TX | 3 | 4 | 18 |
| 5 | 31 | KTM | Matt Jackson | Lipan, TX | 5 | 5 | 16 |
| Race Results | Race: 16 | Printed: | |||||
| 250 Beg | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 75 | YAM | Bryson Kondracki | Bryson, TX | 1 | 1 | 25 |
| 2 | 73 | HON | Wes Powell | Stephenville, TX | 3 | 3 | 22 |
| 3 | 777 | KAW | Thomas Trevino | Granbury, TX | 2 | 4 | 20 |
| 4 | 35 | HON | Chris Gable | Stephenville, TX | 5 | 2 | 18 |
| 5 | 6 | HON | Brad Mccann | Abilene, TX | 4 | 5 | 16 |
| Race Results | Race: 17 | Printed: | |||||
| 65cc 7-8 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 24 | KTM | Andrew Wegner | Keller, TX | 1 | 1 | 25 |
| 2 | 70 | KAW | Stephen Malugani | Weatherford, TX | 2 | 4 | 22 |
| 3 | 4 | KAW | Jayden Stoker | Stephenville, TX | 5 | 2 | 20 |
| 4 | 107 | KAW | Austin Galbreath | 6 | 3 | 18 | |
| 5 | 11 | YAM | Ashlee Bays | Dublin, TX | 7 | 5 | 16 |
| 6 | 83 | SUZ | James Milson | Granbury, TX | 3 | DNF | 15 |
| 7 | 876 | KAW | Connor Cranford | Brock, TX | 4 | DNF | 14 |
| Race Results | Race: 18 | Printed: | |||||
| PRO | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 187 | HON | Michael Kasberg | Birome, TX | 1 | 1 | 25 |
| 2 | 705 | HON | Adam Finck | Lubbock, TX | 2 | 2 | 22 |
| 3 | 161 | YAM | Ross Harkins | Corinth, TX | 3 | 3 | 20 |
Results From 8/19/06
Stephenville, Texas ECLA Arena
| Race Results | Race: 1 | Printed: | ||||
| 125 Int | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 10 | KAW | Blake Bivins | Vernon, TX | 3 | 1 |
| 2 | 131 | HON | Kyle Beilman | Burleson, TX | 2 | 2 |
| 3 | 12 | YAM | Jason Ruelas | Merkel, TX | 1 | 3 |
| Schoolboy | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | YAM | Tye Jackson | Eastland, TX | 1 | 3 |
| 2 | 152 | KTM | Riley Pemberton | Stephenville, TX | 4 | 1 |
| 3 | 99 | HON | Dustin Best | Merkel, TX | 3 | 2 |
| 4 | 122 | YAM | Link Lowrance | Eastland, TX | 2 | 4 |
| Race Results | Race: 2 | Printed: | ||||
| 250 Beg | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 8 | KAW | Todd Wilson | Granbury, TX | 1 | 1 |
| 2 | 35 | HON | Chris Gable | Stephenville, TX | 2 | 2 |
| 3 | 73 | HON | Wes Powell | Stephenville, TX | 4 | 4 |
| 4 | 6 | HON | Brad Mccann | Abilene, TX | 7 | 3 |
| 5 | 33 | YAM | Chad Chick | Stephenville, TX | 6 | 5 |
| 6 | 206 | KAW | Erick Wilson | Granbury, TX | 5 | 7 |
| DSQ | 21 | HON | Steven Lively | Stephenville, TX | 3 | DSQ |
| Race Results | Race: 3 | Printed: | ||||
| 51cc Open | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 193 | KTM | Dalton Zinck | Dublin, TX | 1 | 1 |
| 2 | 267 | KTM | Hunter Mashburn | Stephenville, TX | 2 | 2 |
| 3 | 25 | YAM | Krece Nowack | Strawn, TX | 3 | 3 |
| 4 | 28 | KTM | Parker Heady | Stephenville, TX | 4 | 4 |
| Race Results | Race: 4 | Printed: | ||||
| 125cc Beg | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 6 | YAM | Riley Olson | Abilene, TX | 2 | 1 |
| 2 | 71 | KAW | Michael Mckinnon | Arlington, TX | 1 | 2 |
| 3 | 424 | YAM | Clint Staude | Dublin, TX | 3 | 3 |
| 4 | 625 | KAW | Devin Rowland | Brownwood, TX | 4 | 5 |
| 5 | 435 | YAM | Don Ross | Weatherford, TX | 6 | 4 |
| 6 | 312 | YAM | Cutter Colyer | Hawley, TX | 5 | 6 |
| 7 | 118 | HON | Zac Melot | Comanche, TX | 7 | 7 |
| Race Results | Race: 5 | Printed: | ||||
| 85cc 7-12 junior | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 81 | HON | Ace Palson | Ft Worth, TX | 1 | 1 |
| 2 | 33 | HON | Cody Smith | Brownwood, TX | 2 | DNS |
| 85cc 13-16 senior | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 152 | KTM | Riley Pemberton | Stephenville, TX | 1 | 1 |
| 2 | 13 | KTM | Casey Cook | Azle, TX | 2 | 2 |
| Race Results | Race: 6 | Printed: | ||||
| 65cc Open Up To 11 | ||||||
